Agent Delegation v5 — 7-Book Pipeline¶
Cost-Performance Analysis¶
Agent Cost Table (per 1M tokens, March 2026)¶
| Agent | Input | Output | Relative Cost | Strength |
|---|---|---|---|---|
| @D_Grok (4.1) | $0.20 | $0.50 | 1x (CHEAPEST) | Fast bulk, research, survey |
| @D_Gemini (3.1 Pro) | $2.00 | $12.00 | ~17x | Long context, research synthesis |
| @D_GPT (5.2) | $1.75 | $14.00 | ~20x | Structured output, editing |
| @D_Claude_Sonnet (4.5) | $3.00 | $15.00 | ~21x | Balanced, reliable, wiki ops |
| @D_Claude_Opus (4.6) | $5.00 | $25.00 | ~36x (PREMIUM) | Deep reasoning, creative writing |
Strategy: Grok for Volume, Opus for Quality, Sonnet for Glue¶
Book 1: The 850 Signs (ASL Intelligence)¶
| Task | Agent | Why | Est. Tokens | Est. Cost |
|---|---|---|---|---|
| Research all 850 Ogden words + existing ASL signs | @D_Grok | Bulk research, cheapest | 2M in/5M out | $2.90 |
| Generate sign descriptions (850 entries) | @D_Grok | Volume work, structured | 1M in/10M out | $5.20 |
| Write framework chapters (Parts 1 & 3) | @D_Claude_Opus | Creative + theoretical | 500K in/2M out | $52.50 |
| Cross-reference ASL research literature | @D_Gemini | Long context synthesis | 1M in/2M out | $26.00 |
| LaTeX typesetting + assembly | @D_Claude_Sonnet | Reliable, wiki-integrated | 500K in/1M out | $16.50 |
| TOTAL | ~$103 |
Book 2: How to Buy Intelligence (LaTeX Conversion)¶
| Task | Agent | Why | Est. Cost |
|---|---|---|---|
| Convert 10 chapters from .docx to LaTeX | @D_Grok | Bulk conversion, cheapest | ~$5 |
| Add new ASL chapter | @D_Claude_Opus | Framework integration | ~$25 |
| Editorial pass for voice consistency | @D_Claude_Opus | Creative quality control | ~$50 |
| LaTeX compilation + formatting | @D_Claude_Sonnet | Reliable execution | ~$10 |
| TOTAL | ~$90 |
Book 3: Barefoot on 125th Street (Second Draft)¶
| Task | Agent | Why | Est. Cost |
|---|---|---|---|
| Integrate new biographical material into chapters | @D_Claude_Opus | Creative writing, voice matching | ~$75 |
| Research fact-checking (dates, places, events) | @D_Grok | Cheap research | ~$3 |
| LaTeX conversion of 12 chapters | @D_Grok | Bulk conversion | ~$8 |
| Assembly + TOC + formatting | @D_Claude_Sonnet | Reliable | ~$15 |
| TOTAL | ~$101 |
Book 4: Zap (Trauma Recovery)¶
| Task | Agent | Why | Est. Cost |
|---|---|---|---|
| Research: trauma recovery literature survey | @D_Grok | Volume research, cheapest | ~$5 |
| Research: micro-trauma studies, ACE scores | @D_Gemini | Long context synthesis | ~$28 |
| Write 16 chapters | @D_Claude_Opus | Creative + theoretical | ~$100 |
| Generate trauma profile data tables | @D_Grok | Structured data | ~$3 |
| LaTeX typesetting | @D_Claude_Sonnet | Reliable | ~$15 |
| TOTAL | ~$151 |
Book 5: The Tank Protocol (Physical Intelligence)¶
| Task | Agent | Why | Est. Cost |
|---|---|---|---|
| Research: old-time strongman literature | @D_Grok | Bulk research | ~$3 |
| Research: bone density, neural recruitment studies | @D_Grok | Volume | ~$3 |
| Research: Cirque du Soleil training methods | @D_Grok | Cheap survey | ~$2 |
| Write chapters | @D_Claude_Opus | Creative voice | ~$75 |
| Exercise descriptions + protocols | @D_GPT | Structured, precise output | ~$20 |
| LaTeX typesetting | @D_Claude_Sonnet | Reliable | ~$12 |
| TOTAL | ~$115 |
Book 6: RTSG Math (Formal Framework)¶
| Task | Agent | Why | Est. Cost |
|---|---|---|---|
| Yang-Mills gap structure verification | @D_Claude_Opus | Deep reasoning | ~$50 |
| Ricci flow bridge (from GPT delegation v4) | @D_GPT | Mathematical precision | ~$28 |
| Gravity-coupled d₂ computation | @D_Gemini | Long derivations | ~$40 |
| Literature survey: I-vector prior art | @D_Grok | Cheapest for bulk search | ~$5 |
| LaTeX: full mathematical typesetting | @D_Claude_Sonnet | Reliable, equation-heavy | ~$20 |
| TOTAL | ~$143 |
Book 7: The Age of Intelligence (Visionary)¶
| Task | Agent | Why | Est. Cost |
|---|---|---|---|
| Research: UBI studies, abundance economics | @D_Grok | Bulk research | ~$5 |
| Research: fusion energy timeline | @D_Grok | Cheap survey | ~$2 |
| Research: digital sovereignty models | @D_Gemini | Complex synthesis | ~$26 |
| Write chapters (hypervisor model, digital castle, Sigma-21) | @D_Claude_Opus | Deep creative/theoretical | ~$100 |
| LaTeX typesetting | @D_Claude_Sonnet | Reliable | ~$15 |
| TOTAL | ~$148 |
Grand Total¶
| Book | Est. Cost |
|---|---|
| 1. The 850 Signs | $103 |
| 2. How to Buy Intelligence | $90 |
| 3. Barefoot on 125th Street | $101 |
| 4. Zap: Trauma Recovery | $151 |
| 5. The Tank Protocol | $115 |
| 6. RTSG Math | $143 |
| 7. The Age of Intelligence | $148 |
| TOTAL ALL BOOKS | ~$851 |
Cost by Agent (Across All Books)¶
| Agent | Total Spend | % of Budget | Role |
|---|---|---|---|
| @D_Grok | ~$52 | 6% | Bulk research, conversion, data |
| @D_Gemini | ~$120 | 14% | Long-context research synthesis |
| @D_GPT | ~$48 | 6% | Structured output, math precision |
| @D_Claude_Sonnet | ~$104 | 12% | Glue: LaTeX, wiki, assembly |
| @D_Claude_Opus | ~$527 | 62% | Creative writing, deep reasoning |
Key Insight¶
- Opus does 62% of the SPEND but produces the VOICE, the THEORY, and the CREATIVE
- Grok does the most VOLUME for the least MONEY (6% of budget)
- Sonnet is the GLUE — reliable execution, wiki integration, LaTeX compilation
- Gemini handles LONG CONTEXT research where 1M+ token windows matter
- GPT handles STRUCTURED OUTPUT where precision formatting matters
Optimization: Batch API + Caching¶
- Use batch API for all Grok/Gemini research tasks (50% discount typically)
- Use prompt caching for repeated framework context (up to 90% savings)
- Actual cost could be 40-60% of estimates above
- Optimized total: ~$350-500 for ALL SEVEN BOOKS