Brain Solver¶
RTSG Problem-Solver Brain v2 — wired to live musclemap.me engine
17 Encoded Problems¶
| # | Problem | Domain | Engine Endpoint |
|---|---|---|---|
| 1 | Riemann Hypothesis | Math | /riemann/rmt |
| 2 | P vs NP | CS | /p-vs-np/circuit |
| 3 | Yang-Mills Mass Gap | Physics | /yang-mills/fermions |
| 4 | Navier-Stokes Regularity | Math/Physics | /navier-stokes/3d |
| 5 | BSD Conjecture | Math | /bsd/elliptic |
| 6 | Hodge Conjecture | Math | /hodge |
| 7 | Consciousness Hard Problem | Philosophy | /consciousness |
| 8 | Dark Matter Identity | Physics | /dark-matter |
| 9 | Dark Energy Identity | Physics | /dark-energy |
| 10 | Protein Folding (general) | Biology | /protein |
| 11 | Quantum Gravity | Physics | /quantum-gravity |
| 12 | Origin of Life | Biology | /abiogenesis |
| 13 | Free Will | Philosophy | /free-will |
| 14 | Turbulence | Physics | /turbulence |
| 15 | Cancer (unified theory) | Medicine | /cancer |
| 16 | Aging | Biology | /aging |
| 17 | Intelligence (general theory) | CS/Neuro | /intelligence |
Architecture¶
# Brain explores via SDE, monitors Lyapunov
dw = mu(w,t)*dt + sigma(w,t)*dW
lambda_t = lyapunov_monitor(trajectory)
# Verification tier
verify(hypothesis, methods=['symbolic', 'numerical', 'spectral', 'lean4'])
Files¶
brain_api.py— FastAPI endpointsrtsg_brain_v2.py— Core solverbrain_verifier.py— Multi-method verificationbrain_schema.sql— DuckDB schemartsg_brain_solver.html— Interactive dashboard